| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 2025 |
| Living area |
| Foundation |
Poured concrete |
| Roofing |
Asphalt shingles |
| Lot area | 10 225 sq ft (949.90 m²) |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 6.6x5.4 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 12.2x12.4 P | |
| PRINCIPAL | Ground floor | Dining room | 10x12.8 P | |
| PRINCIPAL | Ground floor | Living room | 12.8x11.8 P | |
| PRINCIPAL | Ground floor | Bathroom | 10.8x9.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Primary bedroom | 12.2x11 P |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Ventilation system Wall-mounted heat pump |
| Hearth stove |
Gaz fireplace |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 338,900 |
| Lot assessment 2026 | $ 139,600 |
| Total | $ 478,500 |
| Taxes municipales 2026 | $ 3,603 |
| Taxes scolaires | |
| Total | $ 3,603 |